ST50S (90; 100) Feso'ota'iga fa'ata'ita'iga fa'aliliu
• Confocal Raman Iloiloga
• Su'esu'ega kesi
ST50S | ST90S | ST100S | ||
su'esu'e | Piki lelei | 512 * 1 | 2000 * 256 | 2000 * 256 |
Piki tele | 25 μm * 500 μm | 15 μm * 15 μm | 15 μm * 15 μm | |
Mea pu'eata e filifili ai | PI, Andor ma isi mea pu'eata su'esu'e fa'asaienisi (filifiliga) | |||
Mālūlū mālūlū | -60℃ ~ -80℃ | |||
Fa'ailoga mata'utia | Vave umi galu | 1080 nm~1330 nm | 534 nm~665 nm | 790 nm~970 nm |
Fuafuaga fa'apitoa | 6 cm-1 (25 μm)8 cm-1(50 μm) | 5 cm-1 (25 μm)8 cm-1(50 μm) | 3 cm-1 (25 μm)5cm-1(50 μm) | |
Fa'atatauga umi | 50 mm | 90 mm | 100 mm | |
Fa'ameamea | VPH fa'amau | |||
Le lautele o le maa | 5, 10, 25, 50 μm poʻo faʻapitoa e tusa ai ma ou manaʻoga | |||
Fa'alavelave mata'utia fa'alavelave | SMA905/ avanoa avanoa | |||
Fa'ailoga eletise | Taimi fa'atasi | 1 ms ~ 60 min | ||
Fa'amatalaga fa'amatalaga | USB 2.0 | |||
ADC bit loloto | 16 bit | |||
Paoa sapalai | DC11 i le 13 V (ituaiga @12 V) | |||
Fa'agaoioi le taimi nei | 3 A | |||
O le vevela o galuega | -20°C~60°C | |||
Teuga vevela | -30°C~70°C | |||
Susū galue | <90% RH (e le fa'asa'o) | |||
Fa'atatau fa'aletino | Tele | 185 * 150 * 79 mm(e aunoa ma se mea e iloa ai) | 267 * 215 * 109 mm(e aunoa ma se mea e iloa ai) | 267 * 215 * 109 mm(e aunoa ma se mea e iloa ai) |
mamafa | 2.2 kilokalama (e leai se mea e iloa ai) | 3.9 kilokalama (e aunoa ma se mea e iloa ai) | 4.3 kilokalama (e aunoa ma se mea e iloa ai) |
ST90S felauaiga fa'ata'ita'iga spectrometer mo su'ega ethanol anhydrous
(Laser Malosiaga: 100mW, Taimi fa'aalia: 5ms)
ST90S felauaiga fa'ata'ita'iga spectrometer su'esu'ega tele-auala
Tusi lau savali iinei ma lafo mai ia i matou