ST90S Feso'ota'iga Fa'ata'ita'iga Fa'ata'ita'i
• Su'esu'ega-vaega Raman spectroscopy faiga fa'amatalaga: 532nm Confocal Raman microscopy
• Tu'ufa'atasiga o faiga fa'apisinisi Raman: Mafai ona su'esu'eina kesi i luga ole laiga ma su'esu'ega fa'agasologa
•Fegalegaleaiga maualuga
E fetaui ma le tele o suʻesuʻega faʻasaienisi mata malulu e pei ole Pl ma Andor, faʻatasi ai ma le pogisa ma le pisa.
• Zero-aberration
Fuafuaga aberration Zero, fa'atapula'aina fa'atapula'aina
• Mautu maualuga
Leai ni vaega e mafai ona fetuutuunai, e fa'atatau i fale su'esu'e ma fale gaosimea
•Fua maualuga
Ole maualuga ole fela'ua'iga, fa'ailoga numera ole 0.25
• Fa'a'ese'ese Maualuga Lelei
VPH fa'apipi'i, fa'avasega lelei e o'o atu i le 90%
• Lagolago auala e tele
Fegalegaleai ma SMA905 alava mata ma ф10mm tele-autu opitika fa'aoga fa'aoga
Fa'ailoga Fa'atinoga | Parameter | |
Su'esu'e | - | Va'ai laulau fa'ata'ita'i mo fa'au'uga au'ili'ili |
Fa'ailoga mata | Ole umi ole galu | ST90S1: 540nm~686nm e fetaui ma le 260~4200cm-1 ST90S2: 532nm~670nm e fetaui ma le 0~3850cm-1 |
Filifiliga Optical | 0.25nm, e fetaui ma le 8cm-1(50um mavaevae) 0.14nm, e fetaui ma le 5cm-1(25um mavaevae) | |
Ituaiga Fa'amau | VPH voluma holographic transmission grating | |
Fa'aeseesega Lelei | >85% | |
Fiber Interface | SMA905 po'o le Ф10mm multi-core fiber optical | |
Avanoa Numera | 0.25 | |
Fa'aeletise Parata | Taimi Tuufaatasi | 1ms-3600s |
Fa'amatalaga Fa'amatalaga Fa'amatalaga | USB2.0 | |
ADC Bit loloto | 16-bit | |
Paoa sapalai | DC12V (ST90S1~ST90S4) DC5V (ST90S5) | |
Fa'agaoioi le taimi nei | 3A (taua masani 2A) | |
Galulue Vevela | -20°C~60°C | |
Teuga vevela | -30°C~70°C | |
Susū fa'agaioiga | <90% RH (e le fa'asa'o) | |
Fa'aletino | Fua | 330mmx216mmx130mm |
mamafa | <6kg (e aofia ai meapueata) |
Fa'ata'ita'iga o oloa | ST90S1 | ST90S2 | ST90S3 | ST90S4 | ST90S5 |
Su'e Fa'ailoga po'o Fa'ata'ita'iga | AndoriVac 316 | PI PIXIS 100BX | Raptor261Fl | Raptor261Bl | Hamamatsu S7031 |
Ituaiga Chip | Fa'apupulaina le loloto o le tua | Tua fa'amalamalamaina | Luma fa'amalamalamaina | Tua fa'amalamalamaina | Tua fa'amalamalamaina |
Quantum Efficiency | 80%@600nm | 90%@600nm | 45%@600nm | 80%@600nm | 92%@600nm |
Numera o Pixels | 2000*256 | 1340*100 | 2048*256 | 2048*256 | 1044*128 |
Tele Piki (μm) | 15*15 | 20*20 | 15*15 | 15*15 | 24*24 |
Avanoa Ata(mm) | 30*3.8 | 26.8*2.0 | 30*3.8 | 30*3.8 | 24.6*2.9 |
Maalili (°C) | -70 | -80 | -70 | -70 | -20 |
ST90S felauaiga fa'ata'ita'iga spectrometer mo su'ega ethanol anhydrous
(Mamana Laser: 100mW, Taimi fa'aalia: 5ms)
ST90S felauaiga fa'ata'ita'iga spectrometer su'esu'ega tele-auala