ST45B (ST75B) fa'asologa o le vaega fa'asologa o fa'aola-la'au fa'ata'oto
• Raman Spectroscopy
• Fuafuaga Fua'i
• fua LIBS, LIFS
• Mea faigaluega mo le puipuiga o le si'osi'omaga (kesi fa'afefe, lelei vai)
• masini fa'avasega LED
ST45B | ST75B | ||
su'esu'e | ituaiga | fa'asologa o le eria fa'amalama i tua CCD, | |
Piki lelei | 2048*64 | ||
Tele sela | 14μm*14μm | ||
Vaega e maaleale ata | 28.7mm*0.896mm | ||
Fa'ailoga mata | Vave umi galu | Faʻapitoa i le va o 200nm ~ 1100nm | Fa'apitoa i le laina 180nm i le 760 nm |
Fuafuaga mata'utia | 0.2-2nm | 0.15-2nm | |
Fuafuaga fa'apitoa | Ala fa'atusa CT | ||
umi taulai | 45mm | 75mm | |
O le lautele o le mea na tupu mavaevae | 10μm, 25μm, 50μm (e mafai ona faʻatulagaina i luga ole talosaga) | ||
Fa'alavelave mata'utia fa'alavelave | SMA905 fiber optic interface, avanoa avanoa | ||
Fa'ailoga eletise | Taimi tu'ufa'atasi | 1ms-60s | |
Fa'amatalaga fa'aulufaleina o fa'amatalaga | USB2.0, UART | ||
ADC bit loloto | 16bit | ||
Paoa sapalai | DC4.5 i le 5.5V(ituaiga @5V) | ||
Fa'agaoioi le taimi nei | <1A | ||
O le vevela o galuega | 10°C~40°C | ||
Teuga vevela | -20°C~60°C | ||
Susū galue | < 90% RH (e le fa'asa'o) | ||
Fa'atatau fa'aletino | tele | <120mm*90mm*50mm | |
mamafa | 220g | 300g |
Jinsp o lo'o i ai le tele o mea fa'apipi'i fa'apipi'i fa'apitoa, mai fa'ata'ita'iga la'ititi, fa'aola fa'amalama i tua e o'o atu fo'i fa'asalalau.O loʻo i ai a matou faʻasologa eseese o faʻatinoga e filifili mai ai, e mafai ona fetaui ma manaʻoga o tagata faʻaoga eseese e pei o le lelei o le vai, kesi faʻafefe, suʻesuʻega faasaienisi, ma isi, ma e mafai foi ona tuʻuina atu auaunaga faʻapitoa e tusa ai ma manaʻoga.